Spring Rates
April 1 – May 31 | 9 Holes | 18 Holes |
---|---|---|
Guest of Member | ||
Public (weekday) | ||
Public (weekend) | ||
Junior (17 and under)* | ||
Senior (70+)* | ||
Twilight (3 pm) | ||
Cart Fee (public/per seat) | ||
Cart Fee (member/per seat) |
Rates and dates subject to change without notice
*Weekdays only
Summer Rates
June 1 – October 31 | 9 Holes | 18 Holes |
---|---|---|
Guest of Member | 25 | 45 |
Public (weekday) | 35 | 59 |
Public (weekend) | 40 | 65 |
Junior (17 and under)* | 10 | 20 |
Senior (70+)* | 30 | 50 |
Twilight (3 pm) | 30 | 50 |
Cart Fee (public/per seat) | 15 | 23 |
Cart Fee (member/per seat) | 8 | 13 |
Rates and dates subject to change without notice
*Weekdays only
Fall Rates
November 1 – March 31 | 9 Holes | 18 Holes |
---|---|---|
Guest of Member | 25 | 45 |
Public (weekday) | 26 | 50 |
Public (weekend) | 30 | 55 |
Junior (17 and under)* | 10 | 20 |
Senior (70+)* | 25 | 45 |
Twilight (2 pm) | 25 | 45 |
Cart Fee (public/per seat) | 15 | 23 |
Cart Fee (member/per seat) | 8 | 13 |
Rates and dates subject to change without notice
*Weekdays only